Description
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
$80.29 $76.28
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
Features | Direct Fit, Easy Installation, Wired |
---|---|
MPN | 956902V000 |
OE/OEM Part Number | 956902V000 |
Sensor Type | Accelerator Position Sensor |
Number of Sensors | 1 |
Placement on Vehicle | Engine Compartment, Left |
Manufacturer Part Number | 956902V000 |
Brand | KIA |
Terminal Type | Alligator, Mini-Blade, Ring |
Wire Quantity | 6 |
Type | Sensor |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2015 | Hyundai | Tucson | Fuel Cell Sport Utility 4-Door | FUEL CELL EV (FCEV) | |
2015 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2014 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2013 | Hyundai | Tucson | GL Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
2013 | Hyundai | Tucson | GL Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2013 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2013 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2013 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 5XXGM4A75DG196740 |
2012 | Hyundai | Tucson | GL Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
2012 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2012 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2012 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 5XXGN4A7XCG028944 |
2011 | Hyundai | Tucson | GL Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
2011 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2011 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2010 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2010 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch