Description
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
$39.16 $37.20
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
Features | Head-up Display, Illuminated (Backlit) |
---|---|
Mileage | 142000 |
Other Part Number | 94001-2T322 |
Stock # | 0B0032 |
PartNumber | 257 |
OE/OEM Part Number | 94001-2T322 |
Make | KIA |
VIN # | 5XXGM4A75DG196740 |
Material | Plastic |
DescriptionPartCondition | ***All speedometer cluster Requires programming to your VIN, othe |
GTIN | Does not apply |
Year | 2013 |
Model | OPTIMAKIA |
Interchange Part Number | 257-64971 |
Display Type | Analog & Digital |
Conditions & Options | B-579 R39924 |
Genuine OEM | Yes |
Inventory ID | 39924 |
Designation | Used |
Manufacturer Part Number | 94001-2T322 |
Brand | Kia |
Style | Racing |
Color | Black |
Needle Color | Red |
Unit of Measure | mph |
Type | Speedometer |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2015 | Kia | Optima | EX Luxury Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | For a 2015 OPTIMA (cluster), MPH, 2.4L, VIN 7 (8th digit), w/o Liquid Crystal Display display |
2015 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | For a 2015 OPTIMA (cluster), MPH, 2.4L, VIN 7 (8th digit), w/o Liquid Crystal Display display |
2015 | Kia | Optima | Hybrid EX Sedan 4-Door | 2.4L 2359CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | For a 2015 OPTIMA (cluster), MPH, 2.4L, VIN 7 (8th digit), w/o Liquid Crystal Display display |
2015 | Kia | Optima | Hybrid LX Sedan 4-Door | 2.4L 2359CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | For a 2015 OPTIMA (cluster), MPH, 2.4L, VIN 7 (8th digit), w/o Liquid Crystal Display display |
2015 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | For a 2015 OPTIMA (cluster), MPH, 2.4L, VIN 7 (8th digit), w/o Liquid Crystal Display display |
2015 | Kia | Optima | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | For a 2015 OPTIMA (cluster), MPH, 2.4L, VIN 7 (8th digit), w/o Liquid Crystal Display display |
2014 | Kia | Optima | EX Luxury Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | For a 2014 OPTIMA (cluster), MPH, 2.4L, VIN 7 (8th digit), w/o Liquid Crystal Display display |
2014 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | For a 2014 OPTIMA (cluster), MPH, 2.4L, VIN 7 (8th digit), w/o Liquid Crystal Display display |
2014 | Kia | Optima | Hybrid EX Premium Sedan 4-Door | 2.4L 2359CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | For a 2014 OPTIMA (cluster), MPH, 2.4L, VIN 7 (8th digit), w/o Liquid Crystal Display display |
2014 | Kia | Optima | Hybrid EX Sedan 4-Door | 2.4L 2359CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | For a 2014 OPTIMA (cluster), MPH, 2.4L, VIN 7 (8th digit), w/o Liquid Crystal Display display |
2014 | Kia | Optima | Hybrid LX Sedan 4-Door | 2.4L 2359CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | For a 2014 OPTIMA (cluster), MPH, 2.4L, VIN 7 (8th digit), w/o Liquid Crystal Display display |
2014 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | For a 2014 OPTIMA (cluster), MPH, 2.4L, VIN 7 (8th digit), w/o Liquid Crystal Display display |
2014 | Kia | Optima | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | For a 2014 OPTIMA (cluster), MPH, 2.4L, VIN 7 (8th digit), w/o Liquid Crystal Display display |
2013 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 5XXGM4A75DG196740 |
2012 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 5XXGN4A7XCG028944 |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch