Description
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
$89.74
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
Seller Notes | 61,603 |
---|---|
Mileage | 61603 |
Color | GRAY |
Genuine OEM | Yes |
Manufacturer Part Number | DJ5Z10849SHA |
Quantity | 1 |
Make | FORD |
Tag number | R01156265 |
Brand | FORD |
Type | Speedometer Gauge |
Year | 2015 |
Stock number | 23C221 |
Reference OE/OEM | DJ5Z10849SHA |
Model | ESCAPE |
VIN | 1FMCU9GX0FUB44959 |
Number of pieces | 1 |
SKU | NJ12-23C221-1156265 |
Item level GTIN | Does not apply |
Interchange Item Code | 257 |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch