Description
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
$139.25 $125.33
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
Mounting Style | Bolt-On |
---|---|
Programming Required | No |
Items Included | Pump |
Manufacturer Part Number | XW432C286CB / XW43 2C286 CB / XW43-2C286-CB |
Terminal Type | OEM |
Material | Steel |
Superseded Part Number | OEM |
Item Length | OEM |
Vintage Part | No |
Placement on Vehicle | Front |
Brand | Jaguar |
Type | ABS Control Module |
Interchange Part Number | Anti Lock Brake Pump ABS Module, BRAKING SYSTEM, 290 ANTI LOCK BRAKING SYSTEM, 8996 ANTI LOCK BRAKING SYSTEM MODULATOR, 1W432C219DA / 1W43 2C219 DA / 1W43-2C219-DA, 25.0946-0249.3 / 25094602493, ATE |
OE/OEM Part Number | XR816399 / XR8 16399 / XR8-16399 |
Item Height | OEM |
Connector Type | OEM |
Features | Corrosion Protection, Easy Installation, Fast Microprocessor |
Terminal Quantity | OEM |
Country/Region of Manufacture | Mexico |
Universal Fitment | No |
Item Weight | OEM |
Item Width | OEM |
Performance Part | No |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch