Description
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
$134.99
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
Features | Easy Installation |
---|---|
OE/OEM Part Number | 51627157689 |
Material | Plastic |
Placement on Vehicle | Rear |
Finish | Painted |
Manufacturer Part Number | 51627157689 |
Brand | BMW |
Color | Gray |
Type | Spoiler |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2013 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2013 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2013 | BMW | X5 | xDrive30i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | X5 | xDrive30i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2013 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
2013 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | X5 | xDrive35i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2013 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2013 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2012 | BMW | X5 | M Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2012 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2012 | BMW | X5 | xDrive30i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | X5 | xDrive30i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2012 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
2012 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | X5 | xDrive35i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2012 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2012 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2011 | BMW | X5 | M Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2011 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2011 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2011 | BMW | X5 | xDrive30i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2011 | BMW | X5 | xDrive30i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2011 | BMW | X5 | xDrive30i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2011 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
2011 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2011 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2011 | BMW | X5 | xDrive35i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2011 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2011 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | Donor Vehicle VIN: 5UXZV8C56BL421543 |
2010 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2010 | BMW | X5 | xDrive30i M Sport Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2010 | BMW | X5 | xDrive30i Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2010 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
2010 | BMW | X5 | xDrive48i M Sport Sport Utility 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
2010 | BMW | X5 | xDrive48i Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
2009 | BMW | X5 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2009 | BMW | X5 | 4.8i Premium Sport Utility 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
2009 | BMW | X5 | xDrive30i M Sport Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2009 | BMW | X5 | xDrive30i Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2009 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
2009 | BMW | X5 | xDrive48i M Sport Sport Utility 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
2009 | BMW | X5 | xDrive48i Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
2008 | BMW | X5 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2008 | BMW | X5 | 4.8i Premium Sport Utility 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
2008 | BMW | X5 | 4.8i Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
2008 | BMW | X5 | 4.8i Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 5UXFE83588LZ36491 |
2007 | BMW | X5 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2007 | BMW | X5 | 4.8i Premium Sport Utility 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
2007 | BMW | X5 | 4.8i Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch