Description
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
$168.23 $159.82
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
Fitment Type | Direct Replacement |
---|---|
Country/Region of Manufacture | Germany |
Placement on Vehicle | Front |
Manufacturer Part Number | 61357335274 61 35 7335274 61 35 7 335 274 |
Brand | BMW |
Items Included | Sensor |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2014 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | E71 |
2014 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | E71 |
2014 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | E71 |
2014 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | E71 |
2014 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | E71 |
2013 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | E70 |
2013 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | E70 |
2013 | BMW | X5 | xDrive30i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | E70 |
2013 | BMW | X5 | xDrive30i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | E70 |
2013 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | E70 |
2013 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | E70 |
2013 | BMW | X5 | xDrive35i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | E70 |
2013 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | E70 |
2013 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | E70 |
2013 | BMW | X6 | M Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | E71 |
2013 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | E71 |
2013 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | E71 |
2013 | BMW | X6 | xDrive35i M Performance Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | E71 |
2013 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | E71 |
2013 | BMW | X6 | xDrive50i M Performance Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | E71 |
2013 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | E71 |
2013 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | E71 |
2012 | BMW | X5 | M Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | E70 |
2012 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | E70 |
2012 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | E70 |
2012 | BMW | X5 | xDrive30i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | E70 |
2012 | BMW | X5 | xDrive30i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | E70 |
2012 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | E70 |
2012 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | E70 |
2012 | BMW | X5 | xDrive35i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | E70 |
2012 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | E70 |
2012 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | E70 |
2012 | BMW | X6 | M Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | E71 |
2012 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | E71 |
2012 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | E71 |
2012 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | E71 |
2012 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | E71 |
2012 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | E71 |
2011 | BMW | X5 | M Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | E70 |
2011 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | E70 |
2011 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | E70 |
2011 | BMW | X5 | xDrive30i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | E70 |
2011 | BMW | X5 | xDrive30i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | E70 |
2011 | BMW | X5 | xDrive30i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | E70 |
2011 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | E70 |
2011 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | E70 |
2011 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | E70 |
2011 | BMW | X5 | xDrive35i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | E70 |
2011 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | E70 |
2011 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | Donor Vehicle VIN: 5UXZV8C56BL421543 |
2011 | BMW | X6 | ActiveHybrid Sport Utility 4-Door | 4.4L 4395CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | E72 |
2011 | BMW | X6 | M Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | E72 |
2011 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | E72 |
2011 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | E72 |
2011 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | E72 |
2011 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | E72 |
2011 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | E72 |
2010 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | E70 |
2010 | BMW | X5 | xDrive30i M Sport Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | E70 |
2010 | BMW | X5 | xDrive30i Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | E70 |
2010 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | E70 |
2010 | BMW | X5 | xDrive48i M Sport Sport Utility 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | E70 |
2010 | BMW | X5 | xDrive48i Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | E70 |
2010 | BMW | X6 | ActiveHybrid Sport Utility 4-Door | 4.4L 4395CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | E72 |
2010 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | E72 |
2010 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | E72 |
2010 | BMW | X6 | xDrive35iA Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | E72 |
2010 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | E72 |
2010 | BMW | X6 | xDrive50iA Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | E72 |
2009 | BMW | X5 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | E70 |
2009 | BMW | X5 | 4.8i Premium Sport Utility 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | E70 |
2009 | BMW | X5 | xDrive30i M Sport Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | E70 |
2009 | BMW | X5 | xDrive30i Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | E70 |
2009 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | E70 |
2009 | BMW | X5 | xDrive48i M Sport Sport Utility 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | E70 |
2009 | BMW | X5 | xDrive48i Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | E70 |
2009 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | E71 |
2009 | BMW | X6 | xDrive35iA Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | E71 |
2009 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | E71 |
2009 | BMW | X6 | xDrive50iA Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | E71 |
2008 | BMW | X5 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | E70 |
2008 | BMW | X5 | 4.8i Premium Sport Utility 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | E70 |
2008 | BMW | X5 | 4.8i Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | E70 |
2008 | BMW | X5 | 4.8i Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 5UXFE83588LZ36491 |
2008 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | E71 |
2008 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | E71 |
2007 | BMW | X5 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | E70 |
2007 | BMW | X5 | 4.8i Premium Sport Utility 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | E70 |
2007 | BMW | X5 | 4.8i Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | E70 |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch