Description
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
$24.18
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
To Control | Window |
---|---|
Fitment Type | Direct Replacement |
Color | Beige |
Manufacturer Part Number | 10363778 |
Vintage Part | No |
Modified Item | No |
Placement on Vehicle | Driver, Left Side, Door Panel |
Brand | Cadillac |
Type | Push Pull Switch |
Interchange Part Number | 00158 |
OE/OEM Part Number | 10363778 |
Features | Durable |
Country/Region of Manufacture | Unknown |
Universal Fitment | Yes |
Performance Part | No |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2007 | Cadillac | CTS | Base Sedan 4-Door | 2.8L 2792CC 170Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Cadillac | CTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Cadillac | CTS | V Sedan 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
2007 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Cadillac | SRX | Base Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2006 | Cadillac | CTS | Base Sedan 4-Door | 2.8L 2792CC 170Cu. In. V6 GAS DOHC Naturally Aspirated | |
2006 | Cadillac | CTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2006 | Cadillac | CTS | V Sedan 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
2006 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2006 | Cadillac | SRX | Base Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2006 | Cadillac | SRX | Confort Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2006 | Cadillac | SRX | Elegance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2006 | Cadillac | SRX | Lujo Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2005 | Cadillac | CTS | Base Sedan 4-Door | 2.8L 2792CC 170Cu. In. V6 GAS DOHC Naturally Aspirated | |
2005 | Cadillac | CTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2005 | Cadillac | CTS | V Sedan 4-Door | 5.7L 346Cu. In. V8 GAS OHV Naturally Aspirated | |
2005 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2005 | Cadillac | SRX | Base Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2005 | Cadillac | SRX | Confort Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2005 | Cadillac | SRX | Elegance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2005 | Cadillac | SRX | Lujo Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2004 | Cadillac | CTS | Base Sedan 4-Door | 3.2L 197Cu. In. V6 GAS DOHC Naturally Aspirated | |
2004 | Cadillac | CTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2004 | Cadillac | CTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | Donor Vehicle VIN: 1G6DM577440155455 |
2004 | Cadillac | CTS | V Sedan 4-Door | 5.7L 346Cu. In. V8 GAS OHV Naturally Aspirated | |
2004 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2004 | Cadillac | SRX | Base Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2004 | Cadillac | SRX | Confort Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2004 | Cadillac | SRX | Elegance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2004 | Cadillac | SRX | Lujo Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2003 | Cadillac | CTS | Base Sedan 4-Door | 3.2L 197Cu. In. V6 GAS DOHC Naturally Aspirated | |
2003 | Cadillac | CTS | Luxury Sedan 4-Door | 3.2L 197Cu. In. V6 GAS DOHC Naturally Aspirated | |
2003 | Cadillac | CTS | Luxury Sport Sedan 4-Door | 3.2L 197Cu. In. V6 GAS DOHC Naturally Aspirated |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch