Description
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
Features | Head-up Display, Illuminated (Backlit), Integrated LCD |
---|---|
Mileage | 126000 |
Quantity | 1 |
Reference OE/OEM | 5L8Z10849AB |
Number of pieces | 1 |
VIN | 1FMCU93127KA41914 |
Make | FORD |
SKU | MA29-MHC069-6838213 |
Stock number | MHC069 |
Year | 2007 |
Model | ESCAPE |
Interchange Item Code | 257 |
Genuine OEM | Yes |
Tag number | 6838213 |
Item level GTIN | Does not apply |
Manufacturer Part Number | 5L8Z10849AB |
Brand | FORD |
Style | Vintage |
Color | BLUE |
Seller Notes | CHECK ID 126K |
Needle Color | Black |
Unit of Measure | mph |
Type | Speedometer Gauge |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch