Description
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
$43.75
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
Removed from | 2008 Mazda CX-7 Grand Touring 2.3L L4 DOHC 16V TURBO A/T |
---|---|
Genuine | OEM |
Fits | 2007-2012 Mazda CX-7 |
Fitment Type | Direct Replacement |
Color | Silver |
Items Included | As Shown |
Manufacturer Part Number | EG21-67450C, EG2167450C |
Mounting Hardware Included | No |
Vintage Part | No |
Placement on Vehicle | Rear |
Brand | Mazda |
Type | Wiper Motor |
Interchange Part Number | 2007 2008 2009 2010 2011 2012 Mazda CX-7, 07 08 09 10 11 12 Mazda CX-7, Rear Windshield Wiper Motor Assembly Assy, Wiper Motor, Mazda CX7 CX-7 |
OE/OEM Part Number | EG21-67450C, EG2167450C |
Manufacturer Warranty | Other: See Item Description |
Features | Durable |
ID | E-A56494#592-AL-KR |
Universal Fitment | No |
Country/Region of Manufacture | Unknown |
Stock | AA0876 |
Performance Part | No |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2012 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2012 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | CX-7 | GS Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2012 | Mazda | CX-7 | GT Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2012 | Mazda | CX-7 | GX Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | CX-7 | SV Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2012 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2011 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Mazda | CX-7 | GS Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2011 | Mazda | CX-7 | GT Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2011 | Mazda | CX-7 | GX Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Mazda | CX-7 | SV Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2011 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2010 | Mazda | CX-7 | GS Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | CX-7 | GT Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2010 | Mazda | CX-7 | GX Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2010 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | CX-7 | SV Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2009 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2009 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | Donor Vehicle VIN: JM3ER293590237530 |
2009 | Mazda | CX-7 | GS Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2009 | Mazda | CX-7 | GT Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2009 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2009 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2008 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2008 | Mazda | CX-7 | GS Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2008 | Mazda | CX-7 | GT Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2008 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2008 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2008 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | Donor Vehicle VIN: JM3ER293080175405 |
2008 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | Donor Vehicle VIN: JM3ER29L380206131 |
2007 | Mazda | CX-7 | Grand Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2007 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2007 | Mazda | CX-7 | Sport Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | Donor Vehicle VIN: JM3ER29L970146192 |
2007 | Mazda | CX-7 | Touring Sport Utility 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch