Description
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
$19.48 $17.53
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
VIN # | 1G11C5SLXFF309618 |
---|---|
Designation | Used |
Other Part Number | 2014 2016 2017 2018 |
PartNumber | 852 |
Conditions & Options | <2> |
Mileage | 93000 |
Genuine OEM | Yes |
Manufacturer Part Number | Does Not Apply |
MPN | Does Not Apply |
Make | CHEVROLET |
eCommerce Description | Quality OEM Factory Auto Part |
Brand | CHEVROLET |
GTIN | Does not apply |
Interchange Part Number | 852.GM1I15 |
Year | 2015 |
Model | MALIBU |
Stock # | 2215 |
Inventory ID | 110275 |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch