Description
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
VIN # | KMHFU45E24A332222 |
---|---|
Designation | Used |
PartNumber | 885 |
Conditions & Options | <3> |
Mileage | 108000 |
Genuine OEM | Yes |
Manufacturer Part Number | Does Not Apply |
MPN | Does Not Apply |
Make | HYUNDAI |
eCommerce Description | Great way to help save money with your car repair |
Brand | HYUNDAI |
GTIN | Does not apply |
Interchange Part Number | 885.HY1304 |
Year | 2004 |
Model | XG350 |
Stock # | 2301 |
Inventory ID | 124674 |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch