Description
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
$79.68 $75.70
1 in stock
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
Features | Garage Door Opener, Auto Dimming |
---|---|
Other Part Number | Garage Door Opener M3 Coupe and Sedan X3 X5 |
OE Spec or Performance/Custom | OE Spec |
OE/OEM Part Number | Does Not Apply |
Fitment Type | Direct Replacement |
Country/Region of Manufacture | Germany |
Attachment Type | Clips |
Interchange Part Number | Factory OEM BMW PART E46 3 series 328xi, Autodim Dimming Rearview Mirror LED Alarm |
Placement on Vehicle | Front, Upper |
Finish | BLACK 1999 2000 2001 2002 2003 03 325i 325xi 330xi |
Manufacturer Part Number | Does Not Apply |
Brand | BMW |
Color | Black |
Mounting Hardware Included | No |
Type | Rear View |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2014 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2013 | BMW | 128i | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2013 | BMW | 135i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | 328i | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2013 | BMW | 328i xDrive | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2013 | BMW | 335i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | 335i xDrive | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | 335is | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2012 | BMW | 128i | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2012 | BMW | 135i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | 328i | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2012 | BMW | 328i | Base Wagon 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2012 | BMW | 328i xDrive | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2012 | BMW | 328i xDrive | Base Wagon 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2012 | BMW | 335i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | 335i xDrive | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | 335is | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2011 | BMW | 128i | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2011 | BMW | 135i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2011 | BMW | 328i | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2011 | BMW | 328i | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2011 | BMW | 328i | Base Wagon 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2011 | BMW | 328i xDrive | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2011 | BMW | 328i xDrive | Base Wagon 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2011 | BMW | 335d | Base Sedan 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
2011 | BMW | 335i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2011 | BMW | 335i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2011 | BMW | 335i xDrive | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2011 | BMW | 335i xDrive | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2011 | BMW | 335is | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2011 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2010 | BMW | 128i | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2010 | BMW | 135i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2010 | BMW | 328i | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2010 | BMW | 328i | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2010 | BMW | 328i | Base Wagon 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2010 | BMW | 328i xDrive | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2010 | BMW | 328i xDrive | Base Wagon 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2010 | BMW | 335d | Base Sedan 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
2010 | BMW | 335i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2010 | BMW | 335i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2010 | BMW | 335i xDrive | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2010 | BMW | 335i xDrive | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2010 | BMW | 528i | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2010 | BMW | 528i xDrive | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2010 | BMW | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2010 | BMW | 535i xDrive | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2010 | BMW | 535i xDrive | Base Wagon 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2010 | BMW | 550i | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
2010 | BMW | M3 | Base Coupe 2-Door | 4.0L 3999CC V8 GAS DOHC Naturally Aspirated | |
2010 | BMW | M5 | Base Sedan 4-Door | 5.0L 4999CC V10 GAS DOHC Naturally Aspirated | |
2010 | BMW | M6 | Base Coupe 2-Door | 5.0L 4999CC V10 GAS DOHC Naturally Aspirated | |
2010 | BMW | X3 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2010 | BMW | X3 | xDrive30i Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2010 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2010 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2009 | BMW | 128i | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2009 | BMW | 135i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2009 | BMW | 328i | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2009 | BMW | 328i | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2009 | BMW | 328i | Base Wagon 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2009 | BMW | 328i xDrive | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2009 | BMW | 328i xDrive | Base Wagon 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2009 | BMW | 335d | Base Sedan 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
2009 | BMW | 335i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2009 | BMW | 335i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2009 | BMW | 335i xDrive | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2009 | BMW | 335i xDrive | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2009 | BMW | 528i | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2009 | BMW | 528i xDrive | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2009 | BMW | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2009 | BMW | 535i xDrive | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2009 | BMW | 535i xDrive | Base Wagon 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2009 | BMW | 550i | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
2009 | BMW | M3 | Base Coupe 2-Door | 4.0L 3999CC V8 GAS DOHC Naturally Aspirated | |
2009 | BMW | M5 | Base Sedan 4-Door | 5.0L 4999CC V10 GAS DOHC Naturally Aspirated | |
2009 | BMW | M6 | Base Coupe 2-Door | 5.0L 4999CC V10 GAS DOHC Naturally Aspirated | |
2009 | BMW | X3 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2009 | BMW | X3 | xDrive30i Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2009 | BMW | X5 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2009 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2009 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2008 | BMW | 128i | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2008 | BMW | 135i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2008 | BMW | 328i | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2008 | BMW | 328i | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2008 | BMW | 328i | Base Wagon 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2008 | BMW | 335i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2008 | BMW | 335i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2008 | BMW | 528i | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2008 | BMW | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2008 | BMW | 550i | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
2008 | BMW | 750i | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
2008 | BMW | 750Li | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
2008 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | |
2008 | BMW | M3 | Base Coupe 2-Door | 4.0L 3999CC V8 GAS DOHC Naturally Aspirated | From 09/06 production month |
2008 | BMW | M3 | Base Sedan 4-Door | 4.0L 3999CC V8 GAS DOHC Naturally Aspirated | |
2008 | BMW | M5 | Base Sedan 4-Door | 5.0L 4999CC V10 GAS DOHC Naturally Aspirated | |
2008 | BMW | M6 | Base Coupe 2-Door | 5.0L 4999CC V10 GAS DOHC Naturally Aspirated | |
2008 | BMW | X3 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2008 | BMW | X5 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2008 | BMW | X5 | 4.8i Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
2008 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2008 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2007 | BMW | 328i | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | From 09/06 production month |
2007 | BMW | 328i | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | From 09/06 production month |
2007 | BMW | 328i | Base Wagon 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | From 09/06 production month |
2007 | BMW | 335i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | From 09/06 production month |
2007 | BMW | 335i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | From 09/06 production month |
2007 | BMW | 525i | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2007 | BMW | 525xi | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2007 | BMW | 530i | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2007 | BMW | 530xi | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2007 | BMW | 530xi | Base Wagon 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2007 | BMW | 550i | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
2007 | BMW | 650i | Base Coupe 2-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
2007 | BMW | 750i | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
2007 | BMW | 750Li | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
2007 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | |
2007 | BMW | M5 | Base Sedan 4-Door | 5.0L 4999CC V10 GAS DOHC Naturally Aspirated | |
2007 | BMW | M6 | Base Coupe 2-Door | 5.0L 4999CC V10 GAS DOHC Naturally Aspirated | |
2007 | BMW | X3 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2007 | BMW | X5 | 3.0si Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2007 | BMW | X5 | 4.8i Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
2006 | BMW | 325Ci | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2006 | BMW | 330Ci | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2006 | BMW | 525i | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2006 | BMW | 525xi | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2006 | BMW | 530i | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2006 | BMW | 530xi | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2006 | BMW | 530xi | Base Wagon 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | |
2006 | BMW | 550i | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
2006 | BMW | 650i | Base Coupe 2-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
2006 | BMW | 750i | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
2006 | BMW | 750Li | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
2006 | BMW | 760i | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | |
2006 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | |
2006 | BMW | M3 | Base Coupe 2-Door | 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | |
2006 | BMW | M5 | Base Sedan 4-Door | 5.0L 4999CC V10 GAS DOHC Naturally Aspirated | |
2006 | BMW | M6 | Base Coupe 2-Door | 5.0L 4999CC V10 GAS DOHC Naturally Aspirated | |
2006 | BMW | X3 | 2.5i Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2006 | BMW | X3 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2006 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2006 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2006 | BMW | X5 | 4.8is Sport Utility 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
2006 | BMW | X5 | 4.8is Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
2005 | BMW | 325Ci | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 325i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 325xi | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 325xi | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 330Ci | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 330i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 330xi | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 525i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 530i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 545i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2005 | BMW | 645Ci | Base Coupe 2-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2005 | BMW | 745i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2005 | BMW | 745Li | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2005 | BMW | 760i | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | |
2005 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | |
2005 | BMW | M3 | Base Coupe 2-Door | 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | X3 | 2.5i Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | X3 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2005 | BMW | X5 | 4.8is Sport Utility 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
2005 | BMW | X5 | 4.8is Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
2004 | BMW | 325Ci | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 325i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 325xi | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 325xi | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 330Ci | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 330i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 330xi | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 525i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 530i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 545i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2004 | BMW | 645Ci | Base Coupe 2-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2004 | BMW | 745i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2004 | BMW | 745Li | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2004 | BMW | 760i | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | |
2004 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | |
2004 | BMW | M3 | Base Coupe 2-Door | 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | X3 | 2.5i Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | X3 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2004 | BMW | X5 | 4.8is Sport Utility 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | |
2003 | BMW | 325Ci | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 325i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 325xi | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 325xi | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 330Ci | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 330i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 330xi | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 525i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 525i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 530i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 540i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2003 | BMW | 540i | Base Wagon 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2003 | BMW | 745i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2003 | BMW | 745Li | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2003 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated | |
2003 | BMW | M3 | Base Coupe 2-Door | 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | M5 | Base Sedan 4-Door | 5.0L 4941CC V8 GAS DOHC Naturally Aspirated | |
2003 | BMW | X5 | 3.0i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | X5 | 4.4i Sport Utility 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2003 | BMW | X5 | 4.6is Sport Utility 4-Door | 4.6L 4598CC V8 GAS DOHC Naturally Aspirated | |
2002 | BMW | 325Ci | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 325i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 325xi | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 325xi | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 330Ci | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 330i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 330xi | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 525i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 525i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 530i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 540i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2002 | BMW | 540i | Base Wagon 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2002 | BMW | 745i | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2002 | BMW | 745Li | Base Sedan 4-Door | 4.4L 4398CC V8 GAS DOHC Naturally Aspirated | |
2002 | BMW | M3 | Base Coupe 2-Door | 3.2L 3246CC l6 GAS DOHC Naturally Aspirated | |
