Description
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
All returned items will be subject to a 15% restocking fee unless the item is proven damaged or defective.
Brand | Buick |
---|---|
Interchange Part Number | 591-04017 |
Manufacturer Part Number | 23127633 |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2015 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4PS5SK3F4155563 |
2014 | Buick | LaCrosse | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated | COMMUNICATION, (ONSTAR, OPT UE1, TRUNK MOUNTED), ID 23127633 |
2014 | Buick | LaCrosse | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | COMMUNICATION, (ONSTAR, OPT UE1, TRUNK MOUNTED), ID 23127633 |
2014 | Buick | LaCrosse | Leather Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated | COMMUNICATION, (ONSTAR, OPT UE1, TRUNK MOUNTED), ID 23127633 |
2014 | Buick | LaCrosse | Leather Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | COMMUNICATION, (ONSTAR, OPT UE1, TRUNK MOUNTED), ID 23127633 |
2014 | Buick | LaCrosse | Premium Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated | COMMUNICATION, (ONSTAR, OPT UE1, TRUNK MOUNTED), ID 23127633 |
2014 | Buick | LaCrosse | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | COMMUNICATION, (ONSTAR, OPT UE1, TRUNK MOUNTED), ID 23127633 |
2014 | Buick | Regal | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | COMMUNICATION, (ONSTAR, OPT UE1), ID 23127633 |
2014 | Buick | Regal | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated | COMMUNICATION, (ONSTAR, OPT UE1), ID 23127633 |
2014 | Buick | Regal | GS Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | COMMUNICATION, (ONSTAR, OPT UE1), ID 23127633 |
2014 | Buick | Regal | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | COMMUNICATION, (ONSTAR, OPT UE1), ID 23127633 |
2014 | Buick | Regal | Premium Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated | COMMUNICATION, (ONSTAR, OPT UE1), ID 23127633 |
2014 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | COMMUNICATION, (CENTER OF DASH), (ONSTAR, OPT UE1) |
2014 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4PS5SK8E4100041 |
2014 | Buick | Verano | Convenience Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | COMMUNICATION, (CENTER OF DASH), (ONSTAR, OPT UE1) |
2014 | Buick | Verano | Convenience Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4PR5SK6E4214762 |
2014 | Buick | Verano | Leather Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | COMMUNICATION, (CENTER OF DASH), (ONSTAR, OPT UE1) |
2014 | Buick | Verano | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | COMMUNICATION, (CENTER OF DASH), (ONSTAR, OPT UE1) |
2014 | Buick | Verano | Premium Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | COMMUNICATION, (CENTER OF DASH), (ONSTAR, OPT UE1) |
2014 | Buick | Verano | Tela Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | COMMUNICATION, (CENTER OF DASH), (ONSTAR, OPT UE1) |
2014 | Cadillac | XTS | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | COMMUNICATION, (ONSTAR, OPT UE1), (REAR PACKAGE DECK) |
2014 | Cadillac | XTS | Livery Hearse 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | COMMUNICATION, (ONSTAR, OPT UE1), (REAR PACKAGE DECK) |
2014 | Cadillac | XTS | Livery Limousine 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | COMMUNICATION, (ONSTAR, OPT UE1), (REAR PACKAGE DECK) |
2014 | Cadillac | XTS | Livery Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | COMMUNICATION, (ONSTAR, OPT UE1), (REAR PACKAGE DECK) |
2014 | Cadillac | XTS | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | COMMUNICATION, (ONSTAR, OPT UE1), (REAR PACKAGE DECK) |
2014 | Cadillac | XTS | Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | COMMUNICATION, (ONSTAR, OPT UE1), (REAR PACKAGE DECK) |
2014 | Cadillac | XTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | COMMUNICATION, (ONSTAR, OPT UE1), (REAR PACKAGE DECK) |
2014 | Cadillac | XTS | Vsport Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged | COMMUNICATION, (ONSTAR, OPT UE1), (REAR PACKAGE DECK) |
2014 | Cadillac | XTS | Vsport Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged | COMMUNICATION, (ONSTAR, OPT UE1), (REAR PACKAGE DECK) |
2014 | Chevrolet | Corvette | Stingray Convertible 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | COMMUNICATION, (CENTER COWL), (ONSTAR, OPT UE1) |
2014 | Chevrolet | Corvette | Stingray Coupe 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | COMMUNICATION, (CENTER COWL), (ONSTAR, OPT UE1) |
2014 | Chevrolet | Corvette | Z51 Convertible 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | COMMUNICATION, (CENTER COWL), (ONSTAR, OPT UE1) |
2014 | Chevrolet | Corvette | Z51 Coupe 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | COMMUNICATION, (CENTER COWL), (ONSTAR, OPT UE1) |
2014 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Donor Vehicle VIN: 1G1PC5SB5E7276750 |
2014 | Chevrolet | Orlando | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | COMMUNICATION, (ONSTAR, OPT UE1), (RH CENTER DASH), W/O VOICE RECOGNITION |
2014 | Chevrolet | Orlando | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | COMMUNICATION, (ONSTAR, OPT UE1), (RH CENTER DASH), W/O VOICE RECOGNITION |
2014 | Chevrolet | Orlando | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | COMMUNICATION, (ONSTAR, OPT UE1), (RH CENTER DASH), W/O VOICE RECOGNITION |
2013 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4PS5SK7D4123292 |
2013 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4PP5SK8D4192252 |
2013 | Buick | Verano | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Donor Vehicle VIN: 1G4PP5SK1D4145368 |
2008 | Volkswagen | Passat | Komfort Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | Donor Vehicle VIN: WVWAK73C48P092780 |
2004 | Volvo | XC90 | T6 Sport Utility 4-Door | 2.9L 2917CC l6 GAS DOHC Turbocharged | Donor Vehicle VIN: YV1CZ91H541112119 |
2004 | Volvo | XC90 | T6 Sport Utility 4-Door | 2.9L 2917CC l6 GAS DOHC Turbocharged | Donor Vehicle VIN: YV1CZ91H041053450 |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch