Description
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
Vehicle Info: |
||||||||||||||
|
Feedback: |
|
Return Policies and Refund: |
Buyer to agree to the following before bidding/purchasing item. |
|
|
|
|
|
|
|
|
|
|
|
Features | DOT-Certified, OE-Certified, SAE-Certified |
---|---|
ID | 580D9B65-2DAF-4164-92D4-E19A35A74701 |
Fitment Type | Direct Replacement |
Lighting Technology | Incandescent |
Lens Color | Red |
Year | 04 |
Model | XG350 |
Light Color | Red |
Number of Bulbs | 3 |
Placement on Vehicle | Left, Rear |
Wattage | 5 W |
Housing Color | Black |
Bulb Shape Code | C5W |
Manufacturer Part Number | Does not apply |
Brand | Hyundai |
Interchange | 166-59700 |
Type | Tail Light Assembly |
Stock | 877-8 |
(816) 801-9385
4721 Denver Ave Kansas City MO 64130
© 2022-2025 APEX Auto Parts INC – Developed by Hubnotch