Description
|
Vehicle Info: |
||||||||||||||||
|
|
Feedback: |
|
|
APEX AUTO PARTS INC is here to help you with your next parts order. Please let us know how we can help you today. |
|
Vehicle Info: |
||||||||||||||||
|
|
Feedback: |
|
|
APEX AUTO PARTS INC is here to help you with your next parts order. Please let us know how we can help you today. |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2019 | Chevrolet | Express 2500 | Base Standard Cargo Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 2500 HD | High Country Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2019 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2019 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2019 | Chevrolet | Silverado 2500 HD | LTZ Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 2500 HD | LTZ Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2019 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2019 | Chevrolet | Silverado 2500 HD | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 2500 HD | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2019 | Chevrolet | Silverado 3500 HD | High Country Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2019 | Chevrolet | Silverado 3500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2019 | Chevrolet | Silverado 3500 HD | LTZ Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2019 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2019 | Chevrolet | Silverado 3500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2018 | Chevrolet | Silverado 2500 HD | High Country Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2018 | Chevrolet | Silverado 2500 HD | High Country Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2018 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2018 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2018 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2018 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2018 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2018 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2018 | Chevrolet | Silverado 2500 HD | LTZ Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2018 | Chevrolet | Silverado 2500 HD | LTZ Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2018 | Chevrolet | Silverado 2500 HD | LTZ Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2018 | Chevrolet | Silverado 2500 HD | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2018 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2018 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2018 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2018 | Chevrolet | Silverado 2500 HD | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2018 | Chevrolet | Silverado 2500 HD | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2018 | Chevrolet | Silverado 3500 HD | High Country Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2018 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2018 | Chevrolet | Silverado 3500 HD | LT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2018 | Chevrolet | Silverado 3500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2018 | Chevrolet | Silverado 3500 HD | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2018 | Chevrolet | Silverado 3500 HD | LTZ Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2018 | Chevrolet | Silverado 3500 HD | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2018 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2018 | Chevrolet | Silverado 3500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2018 | GMC | Sierra 2500 HD | Base Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2018 | GMC | Sierra 2500 HD | Denali Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2018 | GMC | Sierra 2500 HD | SLE Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2018 | GMC | Sierra 2500 HD | SLT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2018 | GMC | Sierra 2500 HD | SLT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2017 | Chevrolet | Equinox | L Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2017 | Chevrolet | Equinox | L Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2017 | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2017 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2017 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017 | Chevrolet | Equinox | Premier Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2017 | Chevrolet | Equinox | Premier Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Chevrolet | Equinox | Premier Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2017 | Chevrolet | Equinox | Premier Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017 | Chevrolet | Express 2500 | Base Extended Cargo Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2017 | Chevrolet | Express 2500 | Base Extended Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2017 | Chevrolet | Express 2500 | Base Standard Cargo Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2017 | Chevrolet | Express 2500 | Base Standard Cargo Van 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2017 | Chevrolet | Express 2500 | Base Standard Cargo Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2017 | Chevrolet | Express 3500 | Base Cutaway Van 2-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2017 | Chevrolet | Express 3500 | LT Extended Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2017 | Chevrolet | Silverado 2500 HD | High Country Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2017 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2017 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2017 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2017 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2017 | Chevrolet | Silverado 2500 HD | LTZ Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2017 | Chevrolet | Silverado 2500 HD | LTZ Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2017 | Chevrolet | Silverado 2500 HD | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2017 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2017 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2017 | Chevrolet | Silverado 2500 HD | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2017 | Chevrolet | Silverado 3500 HD | High Country Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2017 | Chevrolet | Silverado 3500 HD | LT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2017 | Chevrolet | Silverado 3500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2017 | Chevrolet | Silverado 3500 HD | LTZ Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2017 | Chevrolet | Silverado 3500 HD | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2017 | Chevrolet | Silverado 3500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2017 | GMC | Sierra 2500 HD | Base Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2017 | GMC | Sierra 2500 HD | Denali Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2017 | GMC | Sierra 2500 HD | SLE Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2017 | GMC | Sierra 2500 HD | SLT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2017 | GMC | Sierra 2500 HD | SLT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2017 | GMC | Sierra 3500 HD | Denali Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2017 | GMC | Sierra 3500 HD | SLT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2017 | GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2017 | GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | GMC | Terrain | Denali Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2017 | GMC | Terrain | Denali Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017 | GMC | Terrain | SL Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2017 | GMC | Terrain | SL Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2017 | GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | GMC | Terrain | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2017 | GMC | Terrain | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017 | GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2017 | GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | GMC | Terrain | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2017 | GMC | Terrain | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Equinox | L Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Equinox | L Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Impala | LS Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Impala | LS Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 BI-FUEL DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Impala | LT Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Impala | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 BI-FUEL DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Impala | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Impala | LTZ Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Impala | LTZ Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Impala Limited | LS Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Impala Limited | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Impala Limited | LTZ Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Impala Limited | Police Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 2500 HD | High Country Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 2500 HD | High Country Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | Chevrolet | Silverado 2500 HD | LT Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 2500 HD | LTZ Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 2500 HD | LTZ Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | Chevrolet | Silverado 2500 HD | LTZ Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 2500 HD | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | Chevrolet | Silverado 2500 HD | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 2500 HD | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | Chevrolet | Silverado 2500 HD | WT Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 2500 HD | Base Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | GMC | Sierra 2500 HD | Denali Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | GMC | Sierra 2500 HD | SLE Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | GMC | Sierra 2500 HD | SLE Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | GMC | Sierra 2500 HD | SLT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | GMC | Sierra 2500 HD | SLT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2016 | GMC | Terrain | Denali Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | GMC | Terrain | Denali Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | GMC | Terrain | SL Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2016 | GMC | Terrain | SL Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2016 | GMC | Terrain | SLE Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | GMC | Terrain | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2016 | GMC | Terrain | SLT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | GMC | Terrain | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015 | Cadillac | CTS | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Cadillac | CTS | Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Cadillac | CTS | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2015 | Cadillac | CTS | Performance Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Cadillac | CTS | Performance Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2015 | Cadillac | CTS | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Cadillac | CTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2015 | Cadillac | CTS | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015 | Cadillac | CTS | V Coupe 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged | |
| 2015 | Cadillac | CTS | Vsport Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged | |
| 2015 | Cadillac | CTS | Vsport Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged | |
| 2015 | Chevrolet | Camaro | LS Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Camaro | LT Convertible 2-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Camaro | LT Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Camaro | SS Convertible 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2015 | Chevrolet | Camaro | SS Coupe 2-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
